Difference between revisions of "Minitab"
Jump to navigation
Jump to search
Cris Porter (talk | contribs) (Created page with "Coming Soon Category:Software") |
Cris Porter (talk | contribs) (→Where to get Minitab) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Minitab_logo.png|left|x100px|y100px]] | |
+ | |||
+ | From UA OIT: Minitab is a data analysis and graphical data presentation product. It can perform a variety of data analysis and presentation functions, including statistical analyses and graphical presentation of data. Product details and capabilities can be found on the [https://www.minitab.com/en-us/ Minitab website]. | ||
+ | |||
+ | |||
+ | == Supported Operating Systems == | ||
+ | [[File:Win10-logo.png]][[File:Macos-logo.png]] Minitab is available for Windows and Mac. | ||
+ | <b>Note - MacOS Mojave (10.14) or newer is required.</b> | ||
+ | |||
+ | == VPN requirement == | ||
+ | [[File:Vpn-no.png]] Connection to campus VPN is not required. | ||
+ | |||
+ | == Where to get Minitab == | ||
+ | UA faculty and students can download Minitab via https://oit.ua.edu/software/minitab/. | ||
+ | |||
+ | |||
[[Category:Software]] | [[Category:Software]] |
Latest revision as of 20:07, 28 August 2020
From UA OIT: Minitab is a data analysis and graphical data presentation product. It can perform a variety of data analysis and presentation functions, including statistical analyses and graphical presentation of data. Product details and capabilities can be found on the Minitab website.
Supported Operating Systems
Minitab is available for Windows and Mac. Note - MacOS Mojave (10.14) or newer is required.
VPN requirement
Connection to campus VPN is not required.
Where to get Minitab
UA faculty and students can download Minitab via https://oit.ua.edu/software/minitab/.