Classroom Software List
Revision as of 22:30, 24 July 2020 by Cris Porter (talk | contribs) (→Software used in COE Classes)
Software used in COE Classes
Software needed for classes for the Fall 2020 semester:
Software | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Instructor | Ansys | ArcGIS | AutoCAD | C++ | ChemCAD | Civil 3D | Matlab | MS Project | MS Visio | Minitab | Origin | Nastran | Patran | Polymath | Revit | Solidwork | STK | Tecplot | Thermocalc |
ME 489 | Solidworks | |||||||||||||||||||
ME 349 | Matlab | |||||||||||||||||||
ME 372 | Matlab | |||||||||||||||||||
ENGR 161 | Solidworks | |||||||||||||||||||
ME 618 | Ansys | Matlab | Tecplot |
Instructor Console Software
Each COE classroom instructor console has a standard set of software installed. The Spring 2020 image contains:
Name | Version |
---|---|
7-Zip 16.04 (x64 edition) | 16.04.00.0 |
ACA & MEP 2017 Object Enabler | 7.9.45.0 |
ACAD Private | 21.0.52.0 |
ACD/Labs 2017 Freeware in C:\Program Files (x86)\ACD\ | v14.00, FREE |
Adobe Acrobat DC | 18.009.20050 |
Adobe Flash Player 28 NPAPI | 28.0.0.137 |
Adobe Flash Player 28 PPAPI | 28.0.0.137 |
Alertus Desktop | 4.0.5.1 |
ArcGIS Desktop 10.5 | 10.5.6491 |
Audacity 2.1.3 | 2.1.3 |
AutoCAD 2017 | 21.0.402.0 |
AutoCAD 2017 - English | 21.0.52.0 |
AutoCAD 2017 Language Pack - English | 21.0.212.0 |
Autodesk Advanced Material Library Image Library 2017 | 15.11.3.0 |
Autodesk App Manager 2016-2017 | 2.2.0 |
Autodesk AutoCAD 2017 - English | 21.0.52.0 |
Autodesk AutoCAD Performance Feedback Tool 1.2.5 | 1.2.5.0 |
Autodesk BIM 360 Glue AutoCAD 2017 Add-in 64 bit | 4.37.6853 |
Autodesk BIM 360 Revit 2017 Add-in 64 bit | 4.37.6853 |
Autodesk Desktop App | 7.0.6.378 |
Autodesk Featured Apps 2016-2017 | 2.2.0 |
Autodesk License Service (x64) - 3.1 | 3.1.26.0 |
Autodesk Material Library 2017 | 15.11.3.0 |
Autodesk Material Library Base Resolution Image Library 2017 | 15.11.3.0 |
Autodesk Material Library Low Resolution Image Library 2017 | 15.11.3.0 |
Autodesk Material Library Medium Resolution Image Library 2017 | 15.11.3.0 |
Autodesk Revit 2017 | 17.0.503.0 |
Autodesk Revit 2017 | |
Autodesk Revit 2017.0.3 Security Fix | 17.0.503.0 |
Autodesk Revit 2017.0.3 Security Fixes | 17.0.503.0 |
Autodesk Revit Content Libraries 2017 | 17.0.416.0 |
Autodesk Revit Content Libraries 2017 | |
Autodesk Revit MEP Imperial Content v2.0 | 2 |
Autodesk Revit MEP Metric Content v2.0 | 2 |
Autodesk Revit Model Review 2017 | 17.0.456.0 |
Autodesk Revit Model Review 2017 | 17.0.456.0 |
Autodesk Revit Site Designer Extension 2017 | 17.0.1057.0 |
Autodesk Revit Site Designer Extension 2017 | 17.0.1057.0 |
Autodesk Workflows 2017 | 15.11.13.0 |
AutoInk Plug-In v. 1.7 for Adobe Acrobat | |
Blackboard Collaborate Launcher | 1.6.4.0 |
BleachBit | 1.12 |
Blue Jeans | 1.26.83 |
Bonjour | 3.1.0.1 |
Boot Camp Services | 6.0.6136 |
Box Tools | 3.3.1.1713 |
CCleaner | 5.29 |
CHEMCAD Suite 7 | 7.1.1.9597 |
ChemDoodle | |
Citrix Authentication Manager | 5.1.0.62606 |
Classic Shell | 4.3.1 |
DemoForge Mirage Driver for TightVNC 2.0 | 2 |
Dynamo 0.9.1 | 0.9.1.4062 |
Epi Info 7 | 7.2.2.2 |
ERDAS Foundation 2016 | 16.00.0000.00141 |
ERDAS IMAGINE 2016 | 16.00.0000.00199 |
FARO LS 1.1.505.0 (64bit) | 5.5.0.44203 |
Faronics Data Igloo Standard | 2.30.1110.429 |
FormIt Converter For Revit 2017 | 1.9.4.0 |
GDR 4213 for SQL Server 2014 (KB3070446) (64-bit) | 12.1.4213.0 |
Google Chrome | 63.0.3239.132 |
Google Earth Pro | 7.1.8.3036 |
Herramientas de corrección de Microsoft Office 2016: español | 16.0.4266.1001 |
IBM SPSS Statistics 25 | 25.0.0.0 |
IronPython 2.7.3 | 2.7.31000.0 |
iTunes | 12.7.2.60 |
Java 8 Update 144 | 8.0.1440.1 |
Leawo Blu-ray Player version 1.9.6.0 | 1.9.6.0 |
Leica Geosystems XPro SGM 6.1 | |
MATLAB R2016b | 9.1 |
Mercury | 3.1 |
MestReNova Lite 12.0 | 12.0.20080 |
Microsoft Access MUI (English) 2016 | 16.0.4266.1001 |
Microsoft Access Setup Metadata MUI (English) 2016 | 16.0.4266.1001 |
Microsoft Excel MUI (English) 2016 | 16.0.4266.1001 |
Microsoft Groove MUI (English) 2016 | 16.0.4266.1001 |
Microsoft InfoPath MUI (English) 2016 | 16.0.4266.1001 |
Microsoft Office 32-bit Components 2016 | 16.0.4266.1001 |
Microsoft Office Professional Plus 2016 | 16.0.4266.1001 |
Microsoft Office Proofing (English) 2016 | 16.0.4266.1001 |
Microsoft OneNote MUI (English) 2016 | 16.0.4266.1001 |
Microsoft Outlook MUI (English) 2016 | 16.0.4266.1001 |
Microsoft PowerPoint MUI (English) 2016 | 16.0.4266.1001 |
Microsoft Project MUI (English) 2016 | 16.0.4266.1001 |
Microsoft Project Professional 2016 | 16.0.4266.1001 |
Microsoft Publisher MUI (English) 2016 | 16.0.4266.1001 |
Microsoft Skype for Business MUI (English) 2016 | 16.0.4266.1001 |
Microsoft Visio Professional 2016 | 16.0.4266.1001 |
Microsoft Visual Basic for Applications 7.1 (x64) | 7.1.00.00 |
Microsoft Visual Basic for Applications 7.1 (x64) English | 7.1.0.0 |
Microsoft Visual Studio 2005 Remote Debugger Light (x64) - ENU | 8.0.52572 |
Microsoft VSS Writer for SQL Server 2014 | 12.1.4100.1 |
Microsoft Word MUI (English) 2016 | 16.0.4266.1001 |
Minitab 18 | 18.1.0.0 |
Minitab 18 | 18.1.0.0 |
Mozilla Firefox 57.0.1 (x64 en-US) | 57.0.1 |
Notepad++ (32-bit x86) | 7.5.3 |
ObjectDock Free | 2 |
Online Plug-in | 14.1.0.0 |
Outils de vérification linguistique 2016 de Microsoft Office - Français | 16.0.4266.1001 |
PerkinElmer ChemDraw Professional 16.0 | 16 |
PerkinElmer ChemOffice 64-bit Support 16.0 | 16 |
PerkinElmer ChemScript 16.0 | 16 |
Personal Accelerator for Revit | 16.0.1109.0 |
Polycom RealPresence Desktop | 3.4.1.55261 |
Polymath EDU Site License 2017-18 | 7.00.0.90 |
PuTTY release 0.68 (64-bit) | 0.68.0.0 |
Python 3.2.2 | 3.2.2150 |
R for Windows 3.4.0 | 3.4.0 |
Recon.exe | 9.96.0.0 |
Revit 2017 | 17.0.503.0 |
Revit Content Libraries 2017 | 17.0.416.0 |
RStudio | 1.0.153 |
Service Pack 1 for SQL Server 2014 (KB3058865) (64-bit) | 12.1.4100.1 |
SketchUp Import 2016-2017 | 2.2.0 |
Skype™ 7.40 | 7.40.151 |
SOLIDWORKS 2017 SP04.1 | 25.141.1 |
SOLIDWORKS 2017 SP04.1 | 25.4.1.1 |
SOLIDWORKS Composer Player 2017 SP04.1 | 25.41.1 |
SOLIDWORKS eDrawings 2017 SP04.1 | 17.4.1001 |
SOLIDWORKS Flow Simulation 2017 SP04.1 | 25.41.2 |
SOLIDWORKS Plastics 2017 SP04.1 | 25.41.1 |
SOLIDWORKS Visualize 2017 SP04.1 | 25.41.1 |
SQL Server Browser for SQL Server 2014 | 12.1.4100.1 |
Sql Server Customer Experience Improvement Program | 12.1.4100.1 |
Tegrity Recorder | 7.5.2487 |
Tegrity video podcasting utils | 1.3.3 |
TightVNC | 2.8.8.0 |
TurningPoint | 8.2.0.30 |
VBA 7.1 | 7.1.00.00 |
Visual Presenter V2 | |
VLC media player | 2.2.6 |
VMware Player | 12.5.8 |
Wacom Tablet | 6.3.24-2 |
WebTablet FB Plugin 32 bit | 2.1.0.7 |
WebTablet FB Plugin 64 bit | 2.1.0.7 |
Wolfram Extras 11.1.1 (A-WIN-Extras 11.1.1 5716941) | 11.1.1 |
Wolfram Mathematica 11.1.1 (M-WIN-L 11.1.1 5716995) | 11.1.1 |
WolfVision vSolution Link 2.9.2 | 2.9.2 |
WPTx64 | 8.100.26866 |
Contact avsolutions@ua.edu to report a problem.