Classroom Software List
Contents
- 1 This may not be a comprehensive list. If you don't see your class listed, contact your instructor.
- 1.1 Software used in AEM Classes
- 1.2 Software used in CCEE Classes
- 1.3 Software used in ChBE Classes
- 1.4 Software used in CS Classes
- 1.5 Software used in ECE Classes
- 1.6 Software used in ME Classes
- 1.7 Software used in MTE Classes
- 1.8 Software used in ENGR / GES Classes
- 1.9 Instructor Console Software
This may not be a comprehensive list. If you don't see your class listed, contact your instructor.
Software used in AEM Classes
Software needed for Aerospace Engineering and Mechanics classes for the Fall 2020 semester:
Software | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Ansys | Matlab | MS Project | Solidworks | Tecplot | |||||||||||||
AEM 313 | Ansys Fluent | |||||||||||||||||
AEM 349 | Matlab | |||||||||||||||||
AEM 402 | MS Project | |||||||||||||||||
AEM 408 | Ansys Fluent | Matlab | Solidworks | |||||||||||||||
AEM 508 | Ansys Fluent | Matlab | Solidworks | |||||||||||||||
AEM 420 | Ansys Fluent | Matlab | Tecplot |
Software used in CCEE Classes
Software needed for Civil, Construction, Environmental, and Architectural Engineering classes for the Fall 2020 semester:
Software | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | ArcGIS | Civil 3D | Lumion | Minitab | MS Project | Revit | Risa | |||||||||||
CE 401 | Civil 3D | |||||||||||||||||
CE 403 | Lumion | MS Project | Revit | |||||||||||||||
CE 417 | MS Project | |||||||||||||||||
CE 436 | RISA | |||||||||||||||||
CE 451 | Civil 3D | |||||||||||||||||
CE 461 | Civil 3D | |||||||||||||||||
CE 486 | ArcGIS | |||||||||||||||||
CE 536 | RISA | |||||||||||||||||
CE 561 | Civil 3D | |||||||||||||||||
CE 573 | Minitab | |||||||||||||||||
GES 255 | Minitab |
Software used in ChBE Classes
Software needed for Chemical and Biological Engineering classes for the Fall 2020 semester:
Software | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | ChemCAD | Matlab | MS Visio | Polymath | ||||||||||||||
CHE 255 | ChemCAD | Matlab | ||||||||||||||||
CHE 305 | ChemCAD | |||||||||||||||||
CHE 321 | ChemCAD | MS Visio | ||||||||||||||||
CHE 322 | ChemCAD | MS Visio | ||||||||||||||||
CHE 323 | ChemCAD | MS Visio | ||||||||||||||||
CHE 324 | Matlab | |||||||||||||||||
CHE 354 | Matlab | PolyMath | ||||||||||||||||
CHE 481 | ChemCAD | MS Visio | ||||||||||||||||
CHE 482 | ChemCAD | MS Visio | ||||||||||||||||
CHE 492 | Matlab | |||||||||||||||||
CHE 554 | Matlab | PolyMath | ||||||||||||||||
CHE 592 | Matlab |
Software used in CS Classes
Software needed for Computer Science classes for the Fall 2020 semester:
Software | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Ant | Cygwin | Eclipse | GCC | JUnit | MongoDB | Oracle | Visual Studio Code | Wireshark | |||||||||
CS 100 | Cygwin | GCC | Visual Studio Code | |||||||||||||||
CS 101 | Cygwin | GCC | Visual Studio Code | |||||||||||||||
CS 200 | Ant | Eclipse | JUnit | |||||||||||||||
CS 301 | MongoDB | Oracle SQL Client | ||||||||||||||||
CS 438 | Wireshark | |||||||||||||||||
CS 538 | Wireshark |
Software used in ECE Classes
Software needed for Electrical & Computer Engineering classes for the Fall 2020 semester:
Software | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Quartus Prime Lite | |||||||||||||||||
ECE 380 | Quartus Prime Lite |
Software used in ME Classes
Software needed for Mechanical Engineering classes for the Fall 2020 semester:
Software | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Ansys | Matlab | Solidworks | Tecplot | ||||||||||||||
ENGR 161 | Solidworks | |||||||||||||||||
ME 349 | Matlab | |||||||||||||||||
ME 350 | Solidworks | |||||||||||||||||
ME 372 | Matlab | |||||||||||||||||
ME 489 | Solidworks | |||||||||||||||||
ME 490 | Solidworks | |||||||||||||||||
ME 591 | Solidworks | |||||||||||||||||
ME 618 | Ansys | Matlab | Tecplot |
Software used in MTE Classes
Software needed for Metallurgical and Materials Engineering classes for the Fall 2020 semester:
Software | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Ansys | Matlab | Minitab | Origin | Polymath | Solidwork | Tecplot | |||||||||||
MTE 481 | Origin |
Software used in ENGR / GES Classes
Software needed for General Engineering classes for the Fall 2020 semester:
Software | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Minitab | Solidworks | ||||||||||||||||
ENGR 161 | Solidworks | |||||||||||||||||
GES 255 | Minitab |
Instructor Console Software
Each COE classroom instructor console has a standard set of software installed. The Spring 2020 image contains:
7-Zip 18.06 (x64) || 18.06Name | Version |
---|---|
ACD/Labs 2018 Desktop Software | v14.00, FREE |
Adobe Acrobat DC | 19.012.20034 |
Adobe Acrobat Reader DC | 20.009.20074 |
Adobe Flash Player 32 NPAPI | 32.0.0.403 |
Adobe Flash Player 32 PPAPI | 32.0.0.403 |
Alertus Desktop | 4.0.5.1 |
ArcGIS Desktop 10.6 | 10.6.8321 |
Audacity 2.3.2 | 2.3.2 |
Autodesk AutoCAD 2020 - English | 23.1.47.0 |
Autodesk Genuine Service | 3.0.11 |
Autodesk Material Library 2020 | 18.11.1.0 |
Autodesk Revit 2020 | 20.0.0.377 |
Autodesk Revit 2020 Revit MEP Imperial Content | 2.2 |
Autodesk Revit 2020 Revit MEP Metric Content | 2.2 |
Autodesk Revit Content Libraries 2020 | 20.0.0.377 |
Autodesk Revit Model Review 2020 | 20.0.0.377 |
AutoInk Plug-In v. 1.7 for Adobe Acrobat | |
Blackboard Collaborate Launcher | 1.6.5.0 |
BleachBit | 2 |
Blue Jeans | 1.26.83 |
Box Tools | 3.3.1.1713 |
CHEMCAD Suite 7 | 7.1.5.11490 |
ChemDoodle | 10.3.0 |
Cisco AnyConnect Secure Mobility Client | 4.1.06013 |
CodeBlocks | 17.12 |
Dynamo 0.9.1 | 0.9.1.4062 |
Dynamo Core 1.3.3 | 1.3.3.4111 |
Epi Info 7 | 7.2.2.2 |
ERDAS IMAGINE 2018 | 16.5.0.852 |
eTransmit for Autodesk Revit 2020 | 20.0.0.377 |
Faronics Data Igloo Standard | 2.30.1110.429 |
FFmpeg (Windows) for Audacity version 2.2.2 | 2.2.2 |
FormIt Converter For Revit 2020 | 1.9.6.0 |
Geospatial Licensing 2018 | 16.5.0.11 |
Google Chrome | 84.0.4147.105 |
Google Earth Pro | 7.3.3.7699 |
IBM SPSS Statistics 25 | 25.0.0.0 |
IronPython 2.7.3 | 2.7.31000.0 |
LAME v3.99.3 (for Windows) | |
Leica Geosystems XPro SGM 6.1 | |
MATLAB | 9.6 |
Mercury | 4.0.0 |
MestReNova Lite 12.0 | 12.0.22023 |
MicroDicom DICOM viewer 3.0.1 | 3.0.1 |
Microsoft MPI (7.0.12437.6) | 7.0.12437.6 |
Microsoft ODBC Driver 11 for SQL Server | 12.1.4237.0 |
Microsoft Office Professional Plus 2016 | 16.0.4266.1001 |
Microsoft Project Professional 2016 | 16.0.4266.1001 |
Microsoft Visio Professional 2016 | 16.0.4266.1001 |
Microsoft Visual Studio 2005 Remote Debugger Light (x64) - ENU | 5.0.17763.1 |
Minitab 19 | 19.2.0.0 |
Mozilla Firefox 79.0 (x64 en-US) | 79 |
Notepad++ (32-bit x86) | 7.7.1 |
NVivo 12 | 12.5.0.815 |
Panopto (64-bit) | 8.0.0.61763 |
Panopto Remote Recorder (64 bit) | 8.0.0.61763 |
PerkinElmer ChemOffice 64-bit Support 19.1 | 19.1 |
PerkinElmer ChemOffice Suite 2019 | 19.1 |
Polycom RealPresence Desktop | 3.8.0.68503 |
PTZOptics Camera Controller v1.2 | 1.2 |
PuTTY release 0.71 (64-bit) | 0.71.0.0 |
Python 3.2.2 | 3.2.2150 |
R for Windows 3.4.0 | 3.4.0 |
Recon.exe | 9.96.0.0 |
RStudio | 1.2.5033 |
Rtools version 3.5 | 3.5 |
Skype version 8.62 | 8.62 |
SmartDeploy Client | 2.0.3070.11206 |
SOLIDWORKS 2020 SP03 | 28.3.0.86 |
Tecplot 360 EX 2018 R2 | 2018 R2 |
Tecplot Chorus 2018 R2 | 2018 R2 |
TightVNC | 2.8.8.0 |
TurningPoint | 8.8.0.44 |
Visual Presenter V2 | |
VLC media player | 3.0.6 |
VMware Player | 14.1.8 |
Wacom Tablet | 6.3.29-6 |
Wolfram Extras 11.1.1 (A-WIN-Extras 11.1.1 5716941) | 11.1.1 |
Wolfram Mathematica 10.4 (M-WIN-L 10.4.1 5514214) | 10.4.1 |
Wolfram Mathematica 11.3 (M-WIN-L 11.3.0 5944644) | 11.3.0 |
WolframScript (A-WIN32-WolframScript 11.3.0 2018030401) | 11.3.49 |
WolfVision vSolution Link 2.13 | 2.13 |
WPTx64 | 8.100.26866 |
Zoom | 5.1.28656 |
Contact avsolutions@ua.edu to report a problem.