Classroom Software List
Contents
- 1 This may not be a comprehensive list. If you don't see your class listed, contact your instructor.
- 1.1 Software used in AEM Classes
- 1.2 Software used in CCEE Classes
- 1.3 Software used in ChBE Classes
- 1.4 Software used in CS Classes
- 1.5 Software used in ECE Classes
- 1.6 Software used in ME Classes
- 1.7 Software used in MTE Classes
- 1.8 Software used in ENGR / GES Classes
- 1.9 Instructor Console Software
This may not be a comprehensive list. If you don't see your class listed, contact your instructor.
Software used in AEM Classes
Software needed for Aerospace Engineering and Mechanics classes. All software may not apply every semester or to every section. Check with your instructor.
Software | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Ansys | C++ compiler | Freeflyer | Matlab | MS Project | Nastran | Patran | Solidworks | STK | Tecplot | ||||||||
AEM 249 | C++ Compiler | Matlab | ||||||||||||||||
AEM 313 | Ansys Fluent | Matlab | ||||||||||||||||
AEM 349 | Matlab | |||||||||||||||||
AEM 402 | Ansys Fluent | Solidworks | ||||||||||||||||
AEM 404 | Ansys Fluent | Solidworks | ||||||||||||||||
AEM 408 | Ansys Fluent | Matlab | Solidworks | |||||||||||||||
AEM 420 | Ansys Fluent | Matlab | Tecplot | |||||||||||||||
AEM 425 | Freeflyer | Matlab | STK | |||||||||||||||
AEM 451 | Matlab | Nastran | Patran | |||||||||||||||
AEM 455 | Matlab | |||||||||||||||||
AEM 461 | Matlab | Nastran | Patran | |||||||||||||||
AEM 469 | Freeflyer | Matlab | STK | |||||||||||||||
AEM 508 | Ansys Fluent | Matlab | Solidworks | |||||||||||||||
AEM 525 | Freeflyer | Matlab | STK | |||||||||||||||
AEM 555 | Matlab | |||||||||||||||||
AEM 569 | Freeflyer | Matlab | STK | |||||||||||||||
AEM 669 | Freeflyer | Matlab | STK |
Software used in CCEE Classes
Software needed for Civil, Construction, Environmental, and Architectural Engineering classes. All software may not apply every semester or to every section. Check with your instructor.
Software | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | ArcGIS | AutoCAD | Civil 3D | Lumion | Matlab | Minitab | MS Project | Revit | Risa | |||||||||
CE 401 | Civil 3D | |||||||||||||||||
CE 403 | AutoCAD | Lumion | MS Project | Revit | ||||||||||||||
CE 404 | AutoCAD | Lumion | MS Project | Revit | ||||||||||||||
CE 406 | AutoCAD | Lumion | MS Project | Revit | ||||||||||||||
CE 417 | MS Project | |||||||||||||||||
CE 432 | Matlab | |||||||||||||||||
CE 434 | RISA | |||||||||||||||||
CE 436 | RISA | |||||||||||||||||
CE 451 | Civil 3D | |||||||||||||||||
CE 461 | Civil 3D | |||||||||||||||||
CE 462 | Revit | |||||||||||||||||
CE 486 | ArcGIS | |||||||||||||||||
CE 532 | Matlab | |||||||||||||||||
CE 536 | RISA | |||||||||||||||||
CE 561 | Civil 3D | |||||||||||||||||
CE 562 | Revit | |||||||||||||||||
CE 573 | Minitab | |||||||||||||||||
GES 255 | Minitab |
Software used in ChBE Classes
Software needed for Chemical and Biological Engineering classes. All software may not apply every semester or to every section. Check with your instructor.
Software | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | ChemCAD | Matlab | MS Visio | Polymath | Solidworks | Heat Exchanger | ||||||||||||
CHE 255 | ChemCAD | Matlab | ||||||||||||||||
CHE 305 | ChemCAD | |||||||||||||||||
CHE 306 | Heat Exchanger | |||||||||||||||||
CHE 321 | ChemCAD | MS Visio | ||||||||||||||||
CHE 322 | ChemCAD | MS Visio | Solidworks | |||||||||||||||
CHE 323 | ChemCAD | MS Visio | Solidworks | |||||||||||||||
CHE 324 | Matlab | |||||||||||||||||
CHE 354 | Matlab | PolyMath | ||||||||||||||||
CHE 481 | ChemCAD | Matlab | MS Visio | |||||||||||||||
CHE 482 | ChemCAD | MS Visio | ||||||||||||||||
CHE 492 | Matlab | |||||||||||||||||
CHE 493 | ChemCAD | Matlab | MS Visio | |||||||||||||||
CHE 554 | Matlab | PolyMath | ||||||||||||||||
CHE 592 | Matlab |
Software used in CS Classes
Software needed for Computer Science classes. All software may not apply every semester or to every section. Check with your instructor.
Software | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Ant | Cygwin | Eclipse | GCC | JUnit | MongoDB | Oracle | Visual Studio Code | Wireshark | |||||||||
CS 100 | Cygwin | GCC | Visual Studio Code | |||||||||||||||
CS 101 | Cygwin | GCC | Visual Studio Code | |||||||||||||||
CS 200 | Ant | Eclipse | JUnit | |||||||||||||||
CS 301 | MongoDB | Oracle SQL Client | ||||||||||||||||
CS 438 | Wireshark | |||||||||||||||||
CS 538 | Wireshark |
Software used in ECE Classes
Software needed for Electrical & Computer Engineering classes. All software may not apply every semester or to every section. Check with your instructor.
Software | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | MPLAB X IDE | OrCAD Capture | PCB Artist | Quartus Prime Lite | ||||||||||||||
ECE 225 | OrCAD Capture CIS Lite | |||||||||||||||||
ECE 380 | Quartus Prime Lite | |||||||||||||||||
ECE 383 | MPLAB X IDE | PCB Artist |
Software used in ME Classes
Software needed for Mechanical Engineering classes. All software may not apply every semester or to every section. Check with your instructor.
Software | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Ansys | Comsol | Matlab | Solidworks | Tecplot | |||||||||||||
ENGR 161 | Solidworks | |||||||||||||||||
ME 349 | Matlab | |||||||||||||||||
ME 350 | Solidworks | |||||||||||||||||
ME 360 | Matlab | |||||||||||||||||
ME 372 | Matlab | |||||||||||||||||
ME 489 | Solidworks | |||||||||||||||||
ME 490 | Solidworks | |||||||||||||||||
ME 491 | Comsol | Matlab | Solidworks | |||||||||||||||
ME 509 | Matlab | |||||||||||||||||
ME 511 | Ansys | |||||||||||||||||
ME 514 | Ansys | |||||||||||||||||
ME 591 | Matlab | Solidworks | ||||||||||||||||
ME 618 | Ansys | Matlab | Tecplot | |||||||||||||||
ME 691 | Matlab |
Software used in MTE Classes
Software needed for Metallurgical and Materials Engineering classes. All software may not apply every semester or to every section. Check with your instructor.
Software | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Ansys | Matlab | Minitab | Origin | Polymath | Solidworks | Tecplot | Themo-Calc | ||||||||||
MTE 362 | Thermo-Calc | |||||||||||||||||
MTE 481 | Origin |
Software used in ENGR / GES Classes
Software needed for General Engineering classes. All software may not apply every semester or to every section. Check with your instructor.
Software | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | AutoCAD | Minitab | Revit | Solidworks | ||||||||||||||
ENGR 161 | Solidworks | |||||||||||||||||
ENGR 171 | AutoCAD | Revit | ||||||||||||||||
GES 255 | Minitab |
Instructor Console Software
Each COE classroom instructor console has a standard set of software installed. The Fall 2021 image contains:
Name | Version |
---|---|
7-Zip 18.06 (x64) | 18.06 |
ACD/Labs 2018 Desktop Software | |
Adobe Acrobat DC | 20.013.20064 |
Adobe Acrobat Reader DC | 21.005.20060 |
Alertus Desktop | 4.0.5.1 |
ArcGIS Desktop 10.6 | 10.6.8321 |
Audacity 2.3.2 | 2.3.2 |
AutoCAD 2022 | 24.1.51.0 |
Autodesk AutoCAD 2022 - English | 24.1.51.0 |
Autodesk Revit 2022 | 22.0.2.392 |
Autodesk SketchBook | 8.71.0000 |
AVS Adobe Acrobat DC | 1.0.0000 |
Blackboard Collaborate Launcher | 1.6.5.0 |
BleachBit | 2 |
Blue Jeans | 1.26.83 |
Box Tools | 3.3.1.1713 |
CHEMCAD 8 | |
Cisco AnyConnect Secure Mobility Client | 4.1.06013 |
Epi Info 7 | 7.2.2.2 |
ERDAS IMAGINE 2018 | 16.5.0.852 |
Google Chrome | 92.0.4515.131 |
Google Earth Pro | 7.3.3.7786 |
IBM SPSS Statistics 27 | 27.0.0.0 |
IronPython 2.7.3 | 2.7.31000.0 |
LAME v3.99.3 (for Windows) | |
MATLAB R2021a | 9.1 |
MestReNova Lite 12.0 | 12.0.22023 |
MicroDicom DICOM viewer 3.7.7 | 3.7.7 |
Microsoft Edge | 92.0.902.62 |
Microsoft Office Professional Plus 2019 - en-us | 16.0.10375.20036 |
Microsoft Project Professional 2019 - en-us | 16.0.10375.20036 |
Microsoft Visio Professional 2019 - en-us | 16.0.10375.20036 |
Microsoft Visual Basic for Applications 7.1 (x64) | 7.1.10.96 |
Minecraft: Education Edition | 1.14.50.0 |
Minitab 19 | 19.2020.1.0 |
Mozilla Firefox (x64 en-US) | 90.0.2 |
Notepad++ (32-bit x86) | 7.7.1 |
NVivo | 20.5.1.940 |
Panopto (64-bit) | 9.0.3.5 |
Polymath Professional | 6.10.0260 |
PuTTY release 0.71 (64-bit) | 0.71.0.0 |
Python 3.2.2 | 3.2.2150 |
R for Windows 4.0.3 | 4.0.3 |
Revit 2022 | 22.0.2.392 |
Revit Content Libraries 2020 | 20.0.0.377 |
RStudio | 1.4.1717 |
Rtools version 3.5 | 3.5 |
Skype version 8.73 | 8.73 |
SOLIDWORKS 2021 SP04.1 | 29.4.1.1 |
Tecplot 360 EX 2018 R2 | 2018 R2 |
Tecplot Chorus 2018 R2 | 2018 R2 |
TightVNC | 2.8.8.0 |
TurningPoint | 8.9.3.13 |
VBA 7.1 | 7.1.00.00 |
VLC media player | 3.0.6 |
VMware Player | 14.1.8 |
Wolfram Mathematica 11.3 (M-WIN-L 11.3.0 5944644) | 11.3.0 |
Contact avsolutions@ua.edu to report a problem.